<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lindzon beats CNN</title>
	<atom:link href="http://wirelessisfun.com/2007/07/19/lindzon-beats-cnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessisfun.com/2007/07/19/lindzon-beats-cnn/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Sep 2010 08:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mom, I&#8217;m on Twitter at Indubitabil, Nu Conteaza.</title>
		<link>http://wirelessisfun.com/2007/07/19/lindzon-beats-cnn/comment-page-1/#comment-13885</link>
		<dc:creator>Mom, I&#8217;m on Twitter at Indubitabil, Nu Conteaza.</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessisfun.com/2007/07/19/twitter-beats-cnn/#comment-13885</guid>
		<description>[...] I signed up with Twitter in an attempt to give a try to the service that kicked CNN ass in July last year. Since then, I grew quite a handful of followers, while opening my eyes and ears to the Community. I started following people based on common interests / familiarity of face or&#8230; content of their blogs / websites. Do keep in mind that I&#8217;m a web content editor at the core, hence my interests revolve pretty much around the online field - successfully representated by a gazillion Twitter users / &#8220;VIP&#8221;s. [...]</description>
		<content:encoded><![CDATA[<p>[...] I signed up with Twitter in an attempt to give a try to the service that kicked CNN ass in July last year. Since then, I grew quite a handful of followers, while opening my eyes and ears to the Community. I started following people based on common interests / familiarity of face or&#8230; content of their blogs / websites. Do keep in mind that I&#8217;m a web content editor at the core, hence my interests revolve pretty much around the online field - successfully representated by a gazillion Twitter users / &#8220;VIP&#8221;s. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inktea</title>
		<link>http://wirelessisfun.com/2007/07/19/lindzon-beats-cnn/comment-page-1/#comment-7779</link>
		<dc:creator>inktea</dc:creator>
		<pubDate>Sat, 06 Oct 2007 00:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessisfun.com/2007/07/19/twitter-beats-cnn/#comment-7779</guid>
		<description>It makes sense.  I heard about the Minneapolis bridge collapse first on twitter.</description>
		<content:encoded><![CDATA[<p>It makes sense.  I heard about the Minneapolis bridge collapse first on twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Solid: Marketing Technology ROI &#187; Explosion causes a potty-mouthed Twitter skeptic to see the light</title>
		<link>http://wirelessisfun.com/2007/07/19/lindzon-beats-cnn/comment-page-1/#comment-5230</link>
		<dc:creator>Digital Solid: Marketing Technology ROI &#187; Explosion causes a potty-mouthed Twitter skeptic to see the light</dc:creator>
		<pubDate>Fri, 20 Jul 2007 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessisfun.com/2007/07/19/twitter-beats-cnn/#comment-5230</guid>
		<description>[...] Proof of my theory arrived today. Here&#8217;s the story that has brought me out of my Twitter silence. Warning: The blog entry I cite, on the other side of this link, includes a profanity in one of the images. [...]</description>
		<content:encoded><![CDATA[<p>[...] Proof of my theory arrived today. Here&#8217;s the story that has brought me out of my Twitter silence. Warning: The blog entry I cite, on the other side of this link, includes a profanity in one of the images. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://wirelessisfun.com/2007/07/19/lindzon-beats-cnn/comment-page-1/#comment-5146</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessisfun.com/2007/07/19/twitter-beats-cnn/#comment-5146</guid>
		<description>i am still unsure of the value ther than as a broadcast tool which I get.

Thanks for helping out any way you could.</description>
		<content:encoded><![CDATA[<p>i am still unsure of the value ther than as a broadcast tool which I get.</p>
<p>Thanks for helping out any way you could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://wirelessisfun.com/2007/07/19/lindzon-beats-cnn/comment-page-1/#comment-5139</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Thu, 19 Jul 2007 01:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessisfun.com/2007/07/19/twitter-beats-cnn/#comment-5139</guid>
		<description>true...i always read news on my cell phone...aka twitter updates. but...maybe this time CNN had something more important...the Airbus A320 crash in Sao Paulo...ouch...200 victims vs 1 victim...</description>
		<content:encoded><![CDATA[<p>true&#8230;i always read news on my cell phone&#8230;aka twitter updates. but&#8230;maybe this time CNN had something more important&#8230;the Airbus A320 crash in Sao Paulo&#8230;ouch&#8230;200 victims vs 1 victim&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

